Watsopano Avatr Ridever SUV 200kw Super Fast Charge Battery Yoyera Moyo 700km Wapamwamba Watali Watali 21 mainchesi Matayala Electric SUV Car Electric Tailgate Avatr-11smart
Tidzadzipereka kuti tipereke ziyembekezo zathu zomwe timayembekezera pomwe tikugwiritsa ntchito opereka osamala kwambiri a Newly Avatr Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Matayala Electric SUV Car Electric Tailgate Avatr-11smart, Tikulitsa bizinesi yathu. bizinesi ku Germany, Turkey, Canada, USA, Indonesia, India, Nigeria, Brazil ndi madera ena akudera lanu.Takhala tikugwira ntchito molimbika kukhala amodzi ndi othandizira padziko lonse lapansi.
Tidzadzipereka kuti tipereke zomwe timayembekeza pomwe tikugwiritsa ntchito opereka omwe amasamala kwambiriChina Ntchito Magalimoto ndi Magetsi Magalimoto, Nthawi zonse timatsatira mfundo za "kuona mtima, khalidwe lapamwamba, luso lapamwamba, zatsopano".Ndi zaka zoyesayesa, tsopano takhazikitsa ubale wabwino komanso wokhazikika wamabizinesi ndi makasitomala padziko lonse lapansi.Timalandila mafunso anu aliwonse ndi nkhawa zanu pamayankho athu, ndipo takhala otsimikiza kuti tidzakupatsani zomwe mukufuna, popeza timakhulupirira nthawi zonse kuti kukhutira kwanu ndiko kupambana kwathu.
Galimoto Model | Avatar 11 | ||||
2023 Long Cruising Range Single Motor Edition 5 Seters | 2023 Super Long Cruising Range Single Motor Edition 5 Seters | 2023 Super Long Cruising Range Single Motor Edition 4 Seters | 2022 Long Cruising Range Dual Motor Edition 4 Seters | 2022 Long Cruising Range Dual Motor Edition 5 Seters | |
Zambiri Zoyambira | |||||
Wopanga | Avatr Technology | ||||
Mtundu wa Mphamvu | Zamagetsi Zoyera | ||||
Electric Motor | ku 313hp | ku 578hp | |||
Pure Electric Cruising Range(KM) | 600km | 705km pa | 555km pa | ||
Nthawi yolipira (ola) | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | ||
Mphamvu Zazikulu(kW) | 230 (313 HP) | 425 (578hp) | |||
Maximum Torque (Nm) | 370Nm | 650nm | |||
LxWxH(mm) | 4880x1970x1601mm | ||||
Kuthamanga Kwambiri(KM/H) | 200km | ||||
Kugwiritsa Ntchito Magetsi Pa 100km (kWh/100km) | 17.1kw | 18.35 kWh | 18.03kWh | ||
Thupi | |||||
Magudumu (mm) | 2975 | ||||
Front Wheel Base(mm) | 1678 | ||||
Kumbuyo Wheel Base(mm) | 1678 | ||||
Chiwerengero cha Zitseko (ma PC) | 4 | ||||
Chiwerengero cha Mipando (ma PC) | 5 | ||||
Curb Weight (kg) | 2160 | 2240 | 2280 | ||
Kulemera Kwathunthu (kg) | Palibe | 2750 | |||
Kokani Coefficient (Cd) | Palibe | ||||
Electric Motor | |||||
Kufotokozera Kwagalimoto | Zamagetsi Zoyera 313 HP | Zamagetsi Zoyera 578 HP | |||
Mtundu Wagalimoto | Maginito Osatha / Synchronous | Kulowetsa kutsogolo / Asynchronous Kumbuyo kwa maginito okhazikika / kulunzanitsa | |||
Mphamvu Zamagetsi Zonse (kW) | 230 | 425 | |||
Motor Total Horsepower (Ps) | 313 | 578 | |||
Motor Total Torque (Nm) | 370 | 650 | |||
Front Motor Maximum Power (kW) | Palibe | 195 | |||
Front Motor Maximum Torque (Nm) | Palibe | 280 | |||
Kumbuyo kwa Motor Maximum Power (kW) | 230 | ||||
Kumbuyo kwa Motor Maximum Torque (Nm) | 370 | ||||
Nambala Yagalimoto Yagalimoto | Single Motor | Double Motor | |||
Kapangidwe ka Magalimoto | Kumbuyo | Kutsogolo + Kumbuyo | |||
Kuthamangitsa Battery | |||||
Mtundu Wabatiri | Ternary Lithium Battery | ||||
Mtundu wa Battery | Mtengo wa magawo CATL | ||||
Battery Technology | Palibe | ||||
Mphamvu ya Battery (kWh) | 90.38kw | 116.79 kWh | 90.38kw | ||
Kuthamangitsa Battery | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | ||
Fast Charge Port | |||||
Battery Temperature Management System | Kutentha Kwambiri Kutentha | ||||
Madzi Okhazikika | |||||
Chassis/Chiwongolero | |||||
Drive Mode | Mbiri ya RWD | Dual Motor 4WD | |||
Mtundu Woyendetsa Magudumu Anayi | Palibe | Magetsi 4WD | |||
Kuyimitsidwa Patsogolo | Kuyimitsidwa Kwawiri Wishbone Independent | ||||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa | ||||
Mtundu Wowongolera | Thandizo lamagetsi | ||||
Kapangidwe ka Thupi | Katundu Wonyamula | ||||
Wheel/Brake | |||||
Front Brake Type | Ventilated Disc | ||||
Mtundu wa Brake wakumbuyo | Ventilated Disc | ||||
Kukula kwa Matayala Akutsogolo | 265/45 R21 | ||||
Kumbuyo Kwa Matayala | 265/45 R21 |
Galimoto Model | Avatar 11 | ||||
2022 Long Range Dual Motor Luxury Edition 4 Seters | 2022 Long Range Dual Motor Luxury Edition 5 Seters | 2022 Super Long Range Dual Motor Luxury Edition 4 Seters | 2022 Super Long Range Dual Motor Luxury Edition 5 Seters | 2022 011 MMW Joint Limited Edition 4 Seters | |
Zambiri Zoyambira | |||||
Wopanga | Avatr Technology | ||||
Mtundu wa Mphamvu | Zamagetsi Zoyera | ||||
Electric Motor | ku 578hp | ||||
Pure Electric Cruising Range(KM) | 555km pa | 680km pa | |||
Nthawi yolipira (ola) | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | |||
Mphamvu Zazikulu(kW) | 425 (578hp) | ||||
Maximum Torque (Nm) | 650nm | ||||
LxWxH(mm) | 4880x1970x1601mm | ||||
Kuthamanga Kwambiri(KM/H) | 200km | ||||
Kugwiritsa Ntchito Magetsi Pa 100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
Thupi | |||||
Magudumu (mm) | 2975 | ||||
Front Wheel Base(mm) | 1678 | ||||
Kumbuyo Wheel Base(mm) | 1678 | ||||
Chiwerengero cha Zitseko (ma PC) | 4 | ||||
Chiwerengero cha Mipando (ma PC) | 5 | ||||
Curb Weight (kg) | 2280 | 2365 | 2425 | ||
Kulemera Kwathunthu (kg) | 2750 | 2873 | |||
Kokani Coefficient (Cd) | Palibe | ||||
Electric Motor | |||||
Kufotokozera Kwagalimoto | Zamagetsi Zoyera 578 HP | ||||
Mtundu Wagalimoto | Kulowetsa kutsogolo / Asynchronous Kumbuyo kwa maginito okhazikika / kulunzanitsa | ||||
Mphamvu Zamagetsi Zonse (kW) | 425 | ||||
Motor Total Horsepower (Ps) | 578 | ||||
Motor Total Torque (Nm) | 650 | ||||
Front Motor Maximum Power (kW) | 195 | ||||
Front Motor Maximum Torque (Nm) | 280 | ||||
Kumbuyo kwa Motor Maximum Power (kW) | 230 | ||||
Kumbuyo kwa Motor Maximum Torque (Nm) | 370 | ||||
Nambala Yagalimoto Yagalimoto | Double Motor | ||||
Kapangidwe ka Magalimoto | Kutsogolo + Kumbuyo | ||||
Kuthamangitsa Battery | |||||
Mtundu Wabatiri | Ternary Lithium Battery | ||||
Mtundu wa Battery | Mtengo wa magawo CATL | ||||
Battery Technology | Palibe | ||||
Mphamvu ya Battery (kWh) | 90.38kw | 116.79 kWh | |||
Kuthamangitsa Battery | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | |||
Fast Charge Port | |||||
Battery Temperature Management System | Kutentha Kwambiri Kutentha | ||||
Madzi Okhazikika | |||||
Chassis/Chiwongolero | |||||
Drive Mode | Dual Motor 4WD | ||||
Mtundu Woyendetsa Magudumu Anayi | Magetsi 4WD | ||||
Kuyimitsidwa Patsogolo | Kuyimitsidwa Kwawiri Wishbone Independent | ||||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa | ||||
Mtundu Wowongolera | Thandizo lamagetsi | ||||
Kapangidwe ka Thupi | Katundu Wonyamula | ||||
Wheel/Brake | |||||
Front Brake Type | Ventilated Disc | ||||
Mtundu wa Brake wakumbuyo | Ventilated Disc | ||||
Kukula kwa Matayala Akutsogolo | 265/45 R21 | 265/40 R22 | |||
Kumbuyo Kwa Matayala | 265/45 R21 | 265/40 R22 |
Tidzidzipereka tokha popereka ziyembekezo zathu zomwe tikuyembekezera pamene tikugwiritsa ntchito opereka osamala kwambiri a Newly Arrival Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Matayala Electric SUV Car Electric Tailgate Avatr-11smart, Timakulitsa bizinesi yathu. bizinesi ku Germany, Turkey, Canada, USA, Indonesia, India, Nigeria, Brazil ndi madera ena akudera lanu.Takhala tikugwira ntchito molimbika kukhala amodzi ndi othandizira padziko lonse lapansi.
Kufika KwatsopanoChina Ntchito Magalimoto ndi Magetsi Magalimoto, Nthawi zonse timatsatira mfundo za "kuona mtima, khalidwe lapamwamba, luso lapamwamba, zatsopano".Ndi zaka zoyesayesa, tsopano takhazikitsa ubale wabwino komanso wokhazikika wamabizinesi ndi makasitomala padziko lonse lapansi.Timalandila mafunso anu aliwonse ndi nkhawa zanu pamayankho athu, ndipo takhala otsimikiza kuti tidzakupatsani zomwe mukufuna, popeza timakhulupirira nthawi zonse kuti kukhutira kwanu ndiko kupambana kwathu.
Galimoto Model | Avatar 11 | ||||
2023 Long Cruising Range Single Motor Edition 5 Seters | 2023 Super Long Cruising Range Single Motor Edition 5 Seters | 2023 Super Long Cruising Range Single Motor Edition 4 Seters | 2022 Long Cruising Range Dual Motor Edition 4 Seters | 2022 Long Cruising Range Dual Motor Edition 5 Seters | |
Zambiri Zoyambira | |||||
Wopanga | Avatr Technology | ||||
Mtundu wa Mphamvu | Zamagetsi Zoyera | ||||
Electric Motor | ku 313hp | ku 578hp | |||
Pure Electric Cruising Range(KM) | 600km | 705km pa | 555km pa | ||
Nthawi yolipira (ola) | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | ||
Mphamvu Zazikulu(kW) | 230 (313 HP) | 425 (578hp) | |||
Maximum Torque (Nm) | 370Nm | 650nm | |||
LxWxH(mm) | 4880x1970x1601mm | ||||
Kuthamanga Kwambiri(KM/H) | 200km | ||||
Kugwiritsa Ntchito Magetsi Pa 100km (kWh/100km) | 17.1kw | 18.35 kWh | 18.03kWh | ||
Thupi | |||||
Magudumu (mm) | 2975 | ||||
Front Wheel Base(mm) | 1678 | ||||
Kumbuyo Wheel Base(mm) | 1678 | ||||
Chiwerengero cha Zitseko (ma PC) | 4 | ||||
Chiwerengero cha Mipando (ma PC) | 5 | ||||
Curb Weight (kg) | 2160 | 2240 | 2280 | ||
Kulemera Kwathunthu (kg) | Palibe | 2750 | |||
Kokani Coefficient (Cd) | Palibe | ||||
Electric Motor | |||||
Kufotokozera Kwagalimoto | Zamagetsi Zoyera 313 HP | Zamagetsi Zoyera 578 HP | |||
Mtundu Wagalimoto | Maginito Osatha / Synchronous | Kulowetsa kutsogolo / Asynchronous Kumbuyo kwa maginito okhazikika / kulunzanitsa | |||
Mphamvu Zamagetsi Zonse (kW) | 230 | 425 | |||
Motor Total Horsepower (Ps) | 313 | 578 | |||
Motor Total Torque (Nm) | 370 | 650 | |||
Front Motor Maximum Power (kW) | Palibe | 195 | |||
Front Motor Maximum Torque (Nm) | Palibe | 280 | |||
Kumbuyo kwa Motor Maximum Power (kW) | 230 | ||||
Kumbuyo kwa Motor Maximum Torque (Nm) | 370 | ||||
Nambala Yagalimoto Yagalimoto | Single Motor | Double Motor | |||
Kapangidwe ka Magalimoto | Kumbuyo | Kutsogolo + Kumbuyo | |||
Kuthamangitsa Battery | |||||
Mtundu Wabatiri | Ternary Lithium Battery | ||||
Mtundu wa Battery | Mtengo wa magawo CATL | ||||
Battery Technology | Palibe | ||||
Mphamvu ya Battery (kWh) | 90.38kw | 116.79 kWh | 90.38kw | ||
Kuthamangitsa Battery | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | ||
Fast Charge Port | |||||
Battery Temperature Management System | Kutentha Kwambiri Kutentha | ||||
Madzi Okhazikika | |||||
Chassis/Chiwongolero | |||||
Drive Mode | Mbiri ya RWD | Dual Motor 4WD | |||
Mtundu Woyendetsa Magudumu Anayi | Palibe | Magetsi 4WD | |||
Kuyimitsidwa Patsogolo | Kuyimitsidwa Kwawiri Wishbone Independent | ||||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa | ||||
Mtundu Wowongolera | Thandizo lamagetsi | ||||
Kapangidwe ka Thupi | Katundu Wonyamula | ||||
Wheel/Brake | |||||
Front Brake Type | Ventilated Disc | ||||
Mtundu wa Brake wakumbuyo | Ventilated Disc | ||||
Kukula kwa Matayala Akutsogolo | 265/45 R21 | ||||
Kumbuyo Kwa Matayala | 265/45 R21 |
Galimoto Model | Avatar 11 | ||||
2022 Long Range Dual Motor Luxury Edition 4 Seters | 2022 Long Range Dual Motor Luxury Edition 5 Seters | 2022 Super Long Range Dual Motor Luxury Edition 4 Seters | 2022 Super Long Range Dual Motor Luxury Edition 5 Seters | 2022 011 MMW Joint Limited Edition 4 Seters | |
Zambiri Zoyambira | |||||
Wopanga | Avatr Technology | ||||
Mtundu wa Mphamvu | Zamagetsi Zoyera | ||||
Electric Motor | ku 578hp | ||||
Pure Electric Cruising Range(KM) | 555km pa | 680km pa | |||
Nthawi yolipira (ola) | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | |||
Mphamvu Zazikulu(kW) | 425 (578hp) | ||||
Maximum Torque (Nm) | 650nm | ||||
LxWxH(mm) | 4880x1970x1601mm | ||||
Kuthamanga Kwambiri(KM/H) | 200km | ||||
Kugwiritsa Ntchito Magetsi Pa 100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
Thupi | |||||
Magudumu (mm) | 2975 | ||||
Front Wheel Base(mm) | 1678 | ||||
Kumbuyo Wheel Base(mm) | 1678 | ||||
Chiwerengero cha Zitseko (ma PC) | 4 | ||||
Chiwerengero cha Mipando (ma PC) | 5 | ||||
Curb Weight (kg) | 2280 | 2365 | 2425 | ||
Kulemera Kwathunthu (kg) | 2750 | 2873 | |||
Kokani Coefficient (Cd) | Palibe | ||||
Electric Motor | |||||
Kufotokozera Kwagalimoto | Zamagetsi Zoyera 578 HP | ||||
Mtundu Wagalimoto | Kulowetsa kutsogolo / Asynchronous Kumbuyo kwa maginito okhazikika / kulunzanitsa | ||||
Mphamvu Zamagetsi Zonse (kW) | 425 | ||||
Motor Total Horsepower (Ps) | 578 | ||||
Motor Total Torque (Nm) | 650 | ||||
Front Motor Maximum Power (kW) | 195 | ||||
Front Motor Maximum Torque (Nm) | 280 | ||||
Kumbuyo kwa Motor Maximum Power (kW) | 230 | ||||
Kumbuyo kwa Motor Maximum Torque (Nm) | 370 | ||||
Nambala Yagalimoto Yagalimoto | Double Motor | ||||
Kapangidwe ka Magalimoto | Kutsogolo + Kumbuyo | ||||
Kuthamangitsa Battery | |||||
Mtundu Wabatiri | Ternary Lithium Battery | ||||
Mtundu wa Battery | Mtengo wa magawo CATL | ||||
Battery Technology | Palibe | ||||
Mphamvu ya Battery (kWh) | 90.38kw | 116.79 kWh | |||
Kuthamangitsa Battery | Kulipiritsa Mwachangu Maola 0.25 Pang'onopang'ono Maola 10.5 | Kulipiritsa Mwachangu Maola 0.42 Pang'onopang'ono Maola 13.5 | |||
Fast Charge Port | |||||
Battery Temperature Management System | Kutentha Kwambiri Kutentha | ||||
Madzi Okhazikika | |||||
Chassis/Chiwongolero | |||||
Drive Mode | Dual Motor 4WD | ||||
Mtundu Woyendetsa Magudumu Anayi | Magetsi 4WD | ||||
Kuyimitsidwa Patsogolo | Kuyimitsidwa Kwawiri Wishbone Independent | ||||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa | ||||
Mtundu Wowongolera | Thandizo lamagetsi | ||||
Kapangidwe ka Thupi | Katundu Wonyamula | ||||
Wheel/Brake | |||||
Front Brake Type | Ventilated Disc | ||||
Mtundu wa Brake wakumbuyo | Ventilated Disc | ||||
Kukula kwa Matayala Akutsogolo | 265/45 R21 | 265/40 R22 | |||
Kumbuyo Kwa Matayala | 265/45 R21 | 265/40 R22 |
Malingaliro a kampani Weifang Century Sovereign Automobile Sales Co., Ltd.Khalani mtsogoleri wamakampani m'minda yamagalimoto.Bizinesi yayikulu imachokera kumakampani otsika mpaka kugulitsa magalimoto apamwamba komanso apamwamba kwambiri.Perekani magalimoto atsopano aku China komanso kutumiza magalimoto ogwiritsidwa ntchito.