AION LX Plus EV SUV
M'zaka zaposachedwa, magalimoto amagetsi atsopano akhala akukondedwa ndi ogula chifukwa cha mapangidwe awo okongola komanso otsika mtengo omwe amagwiritsidwa ntchito tsiku ndi tsiku.Lero ndikubweretserani SUV-AION LX yapakatikati pansi pa GAC Aion.Mtengo ndi 286,600 mpaka 469,600 CNY, ndipo pali mitundu 4 yonse.Tiyeni titengeGAC AION LX 2022 PLUS 80Smart Premium Edition kuti muwone zowoneka bwino zagalimotoyi.Ndikoyenera kugula?
Pamawonekedwe, nkhope yakutsogolo imatenga chotchinga chotsekera mpweya, kutsindika za galimoto yamagetsi, yomwe imadziwika bwino.Nyali zakuthwa za LED mbali zonse ziwiri zimagwiritsa ntchito mawonekedwe a matrix, omwe amakopa maso komanso odzaza luso laukadaulo akayatsidwa.Mkati mwa trapezoidal mpweya wochepa mpweya umakongoletsedwa ndi zingwe zokongoletsedwa zowongoka, ndipo zingwe zowala zasiliva zooneka ngati U zimakhala ndi zotsatira zabwino zamitundu itatu.Mapangidwe akuthwa a mzere ali ndi mphamvu yabwino.
Mapangidwe a thupi ndi amasewera kwambiri, mawonekedwe okwera m'chiuno amakhala osanjikiza kwambiri, ndipo nsidze zamagudumu ndi masiketi am'mbali amadetsedwa.Chitseko cha chitseko chimagwiritsa ntchito mapangidwe obisika omwe ali pano, omwe ali odzaza ndi masewera.Pankhani ya kukula kwa thupi, kutalika, m'lifupi ndi kutalika ndi 4835x1935x1685mm, ndi wheelbase ndi 2920mm.
Kumbuyo kwa galimotoyo, zounikira zamtundu wodutsamo zimagwiritsidwa ntchito ndi kudetsedwa, zomwe zimagwirizana ndi mapangidwe otchuka omwe alipo ndipo amadziwika kwambiri akayatsidwa.Zopangidwa ndi mizere yopingasa ingapo, zimakhala ndi malingaliro omveka bwino a hierarchy.Kumbuyo kwake kumapangidwa ndi zinthu zosagwirizana ndi zoyamba, ndipo pansi pake amakulungidwa ndi mbale yasiliva yasiliva, yomwe imawoneka yosalimba kwambiri.
Pankhani yamkati, mkati mwake mumatengera kamangidwe kameneka kamene kamakhala kozungulira.Pafupifupi palibe mabatani akuthupi m'galimoto.Zonse ndizosavuta, ndipo kufanana kwamitundu iwiri kumapangidwa kwambiri.Ulamuliro wapakati uli ndi chida cha LCD cha 12.3-inch komanso chophimba chapakati cha 15.6-inch.Galimotoyo ili ndi dongosolo la ADiGO intelligent IoT, lomwe limapereka ntchito monga Internet of Vehicles, kukweza kwa OTA, kayendedwe ka kuzindikira mawu, ntchito yopulumutsira msewu, Wi-Fi hotspot, ndi zina zotero, ndipo imakutidwa ndi zipangizo zambiri zofewa, zomwe zili malingaliro omveka bwino.Palinso ma gearshift amtundu wa knob komanso magetsi ozungulira mkati mwamitundu 32, omwe amawunikira bwino usiku.Chiwongolero chamitundumitundu chokhala ndi mawonekedwe olankhula awiri chimakutidwa ndi chikopa ndipo chimamveka chosalimba.Mipando wokutidwa ndi chikopa, amene ali omasuka kwambiri kukwera, ndi mipando kumbuyo kuthandiza 40:60 chiŵerengero.
Pankhani ya mphamvu, galimoto yatsopanoyi imakhala ndi maginito osatha / synchronous single motor yokhala ndi mphamvu zambiri za 180kW ndi torque yaikulu ya 350N m.Kutumiza kumafanana ndi gearbox imodzi-liwiro la galimoto yamagetsi, ndipo mathamangitsidwe kuchokera makilomita 100 mpaka 100 makilomita amatenga masekondi 7.8.Imafanana ndi paketi ya 93.3kWh ternary lithium batri, yokhala ndi magetsi oyera a 650km, yokhala ndi kutentha kocheperako komanso kasamalidwe ka kutentha kwamadzimadzi.
Zithunzi za AION LX
Galimoto Model | 2022 PLUS 80 Smart Exclusive Edition | 2022 PLUS 80D Flagship Edition | 2022 PLUS 80D MAX | Kusindikiza kwa 2022 PLUS Thousand Miles |
Dimension | 4835x1935x1685mm | |||
Wheelbase | 2920 mm | |||
Kuthamanga Kwambiri | 170km pa | 180km pa | 170km pa | |
0-100 Km/h Kuthamanga Nthawi | 7.8s | 3.9s ku | 7.9s ku | |
Mphamvu ya Battery | 93.3kw | 144.4 kWh | ||
Mtundu Wabatiri | Ternary Lithium Battery | |||
Battery Technology | Palibe | |||
Nthawi Yothamanga Mwamsanga | Palibe | |||
Kugwiritsa Ntchito Mphamvu Pa 100 Km | 15.5 kWh | 16kw pa | 15.8kw | |
Mphamvu | 245hp/180kw | 490hp/360kw | 245hp/180kw | |
Maximum Torque | 350Nm | 700Nm | 350Nm | |
Chiwerengero cha Mipando | 5 | |||
Driving System | Chithunzi cha FWD | Dual Motor 4WD (Electric 4WD) | Chithunzi cha FWD | |
Mtunda Wamtunda | 650km pa | 600km | 1008km pa | |
Kuyimitsidwa Patsogolo | MacPherson Independent Kuyimitsidwa | |||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa |
Kuchokera pamakonzedwe othandizira, kuwonjezera pazithunzi zachizolowezi zobwerera kumbuyo ndi zithunzi za 360 ° panoramic, palinso zithunzi zowonekera, zomwe zimapereka madalaivala ambiri atsopano.Dongosolo lapamadzi lilinso ndi mayendedwe othamanga nthawi zonse, maulendo oyenda bwino, komanso kuyenda mothamanga kwambiri.Mulingo wothandizira woyendetsawu wafikanso pamlingo wa L2.
Pazonse, galimotoyi imachita bwino potengera maonekedwe, mkati, mphamvu ndi machitidwe othandizira.
Galimoto Model | Mtengo wa AION LX | |||
2022 PLUS 80 Smart Exclusive Edition | 2022 PLUS 80D Flagship Edition | 2022 PLUS 80D MAX | Kusindikiza kwa 2022 PLUS Thousand Miles | |
Zambiri Zoyambira | ||||
Wopanga | GAC Aion New Energy | |||
Mtundu wa Mphamvu | Zamagetsi Zoyera | |||
Electric Motor | ku 245hp | ku 490hp | ku 245hp | |
Pure Electric Cruising Range(KM) | 650km pa | 600km | 1008km pa | |
Nthawi yolipira (ola) | Palibe | |||
Mphamvu Zazikulu(kW) | 180 (245hp) | 360 (490hp) | 180 (245hp) | |
Maximum Torque (Nm) | 350Nm | 700Nm | 350Nm | |
LxWxH(mm) | 4835x1935x1685mm | |||
Kuthamanga Kwambiri(KM/H) | 170km pa | 180km pa | 170km pa | |
Kugwiritsa Ntchito Magetsi Pa 100km (kWh/100km) | 15.5 kWh | 16kw pa | 15.8kw | |
Thupi | ||||
Magudumu (mm) | 2920 | |||
Front Wheel Base(mm) | 1650 | |||
Kumbuyo Wheel Base(mm) | 1660 | |||
Chiwerengero cha Zitseko (ma PC) | 5 | |||
Chiwerengero cha Mipando (ma PC) | 5 | |||
Curb Weight (kg) | 2070 | 2220 | 2240 | Palibe |
Kulemera Kwathunthu (kg) | 2560 | 2720 | 2720 | Palibe |
Kokani Coefficient (Cd) | Palibe | |||
Electric Motor | ||||
Kufotokozera Kwagalimoto | Zamagetsi Zoyera 245 HP | Zamagetsi Zoyera 490 HP | Zamagetsi Zoyera 245 HP | |
Mtundu Wagalimoto | Maginito osatha / synchronous | |||
Mphamvu Zamagetsi Zonse (kW) | 180 | 360 | 180 | |
Motor Total Horsepower (Ps) | 245 | 490 | 245 | |
Motor Total Torque (Nm) | 350 | 700 | 350 | |
Front Motor Maximum Power (kW) | 180 | |||
Front Motor Maximum Torque (Nm) | 350 | |||
Kumbuyo kwa Motor Maximum Power (kW) | Palibe | 180 | Palibe | |
Kumbuyo kwa Motor Maximum Torque (Nm) | Palibe | 350 | Palibe | |
Nambala Yagalimoto Yagalimoto | Single Motor | Double Motor | Single Motor | |
Kapangidwe ka Magalimoto | Patsogolo | Patsogolo+Kumbuyo | Patsogolo | |
Kuthamangitsa Battery | ||||
Mtundu Wabatiri | Ternary Lithium Battery | |||
Mtundu wa Battery | Palibe | |||
Battery Technology | Palibe | |||
Mphamvu ya Battery (kWh) | 93.3kw | 144.4 kWh | ||
Kuthamangitsa Battery | Palibe | |||
Fast Charge Port | ||||
Battery Temperature Management System | Kutentha Kwambiri Kutentha | |||
Madzi Okhazikika | ||||
Chassis/Chiwongolero | ||||
Drive Mode | Chithunzi cha FWD | Dual Motor 4WD | Chithunzi cha FWD | |
Mtundu Woyendetsa Magudumu Anayi | Palibe | Magetsi 4WD | Palibe | |
Kuyimitsidwa Patsogolo | MacPherson Independent Kuyimitsidwa | |||
Kuyimitsidwa Kumbuyo | Multi-Link Independent Kuyimitsidwa | |||
Mtundu Wowongolera | Thandizo lamagetsi | |||
Kapangidwe ka Thupi | Katundu Wonyamula | |||
Wheel/Brake | ||||
Front Brake Type | Ventilated Disc | |||
Mtundu wa Brake wakumbuyo | Chimbale Cholimba | |||
Kukula kwa Matayala Akutsogolo | 245/55 R19 | 245/50 R20 | ||
Kumbuyo Kwa Matayala | 245/55 R19 | 245/50 R20 |
Malingaliro a kampani Weifang Century Sovereign Automobile Sales Co., Ltd.Khalani mtsogoleri wamakampani m'minda yamagalimoto.Bizinesi yayikulu imachokera kumakampani otsika mpaka kugulitsa magalimoto apamwamba komanso apamwamba kwambiri.Perekani magalimoto atsopano aku China komanso kutumiza magalimoto ogwiritsidwa ntchito.